Rust Item Shortnames
Every craftable Rust item with the numeric item ID that craft.add binds require, plus its shortname and workbench tier. Browse 222 craftable weapons, clothing pieces, medical items, ammunition types, and tools.
Command format
Use the numeric item ID—not the shortname—after craft.add. Multiple commands can be separated with semicolons inside a bind. This example queues one Assault Rifle and 100 crafts of 5.56 ammo:
bind p "craft.add 1545779598 1; craft.add -1211166256 100"Rust WeaponsItem IDs & Shortnames
65 items| Item | Item ID | Shortname | Workbench |
|---|---|---|---|
| 8x Zoom Scope | 567235583 | weapon.mod.small.scope | T3 |
| Assault Rifle | 1545779598 | rifle.ak | T3 |
| Ballista | 1714509152 | ballista.static | T2 |
| Battering Ram | -187304968 | batteringram | T2 |
| Beancan Grenade | 1840822026 | grenade.beancan | T1 |
| Bee Grenade | 1168916338 | grenade.bee | T1 |
| Blow Pipe | -851288382 | blowpipe | T1 |
| Bolt Action Rifle | 1588298435 | rifle.bolt | T3 |
| Bone Club | 1711033574 | bone.club | — |
| Bone Knife | 1814288539 | knife.bone | — |
| Boomerang | 1680793490 | boomerang | — |
| Catapult | 1145722690 | catapult | T2 |
| Combat Knife | 2040726127 | knife.combat | T1 |
| Compound Bow | 884424049 | bow.compound | T1 |
| Crossbow | 1965232394 | crossbow | T1 |
| Custom SMG | 1796682209 | smg.2 | T2 |
| Double Barrel Shotgun | -765183617 | shotgun.double | T1 |
| Eoka Pistol | -75944661 | pistol.eoka | — |
| Extended Magazine | 2005491391 | weapon.mod.extendedmags | T2 |
| F1 Grenade | 143803535 | grenade.f1 | T2 |
| Flame Thrower | -1215753368 | flamethrower | T2 |
| Flashbang | -936921910 | grenade.flashbang | T2 |
| Gas Compression Overdrive | -1767794021 | weapon.mod.gascompressionovedrive | T2 |
| Handmade SMG | 2083256995 | t1_smg | T1 |
| High Caliber Revolver | -92315244 | revolver.hc | T2 |
| HMLMG | -1214542497 | hmlmg | T3 |
| Holosight | 442289265 | weapon.mod.holosight | T2 |
| Homing Missile Launcher | -218009552 | homingmissile.launcher | T2 |
| Hunting Bow | 1443579727 | bow.hunting | — |
| Longsword | -1469578201 | longsword | T2 |
| Mace | -1966748496 | mace | T1 |
| Machete | -1137865085 | machete | — |
| Mini Crossbow | -482348853 | minicrossbow | T1 |
| Molotov Cocktail | 1556365900 | grenade.molotov | T2 |
| Mounted Ballista | -759279626 | ballista.mounted | T2 |
| MP5A4 | 1318558775 | smg.mp5 | T3 |
| Muzzle Boost | -1405508498 | weapon.mod.muzzleboost | T2 |
| Muzzle Brake | 1478091698 | weapon.mod.muzzlebrake | T2 |
| Nailgun | 1953903201 | pistol.nailgun | T1 |
| Oil Filter Silencer | -781866273 | weapon.mod.oilfiltersilencer | T2 |
| Paddle | 1491189398 | paddle | — |
| Paintball GunDLC | -707792719 | paintballgun | — |
| Pump Shotgun | 795371088 | shotgun.pump | T2 |
| Python Revolver | 1373971859 | pistol.python | T2 |
| Revolver | 649912614 | pistol.revolver | T1 |
| Rocket Launcher | 442886268 | rocket.launcher | T2 |
| Salvaged Cleaver | -1978999529 | salvaged.cleaver | T1 |
| Salvaged Sword | 1326180354 | salvaged.sword | T1 |
| Semi-Automatic Pistol | 818877484 | pistol.semiauto | T2 |
| Semi-Automatic Rifle | -904863145 | rifle.semiauto | T2 |
| Siege Tower | -1290278434 | siegetower | T1 |
| Simple Handmade Sight | -855748505 | weapon.mod.simplesight | T1 |
| Skinning KnifeDLC | -2073432256 | knife.skinning | T1 |
| SKS | -348232115 | rifle.sks | T3 |
| Soda Can Silencer | -1659598760 | weapon.mod.sodacansilencer | T1 |
| Speargun | -1517740219 | speargun | T1 |
| Stone Spear | 1602646136 | spear.stone | — |
| Targeting Attachment | 1719587208 | weapon.mod.targetingattachment | T2 |
| Thompson | -1758372725 | smg.thompson | T2 |
| Water GunDLC | 722955039 | gun.water | — |
| Water PistolDLC | -1815301988 | pistol.water | — |
| Waterpipe Shotgun | -1367281941 | shotgun.waterpipe | T1 |
| Weapon flashlight | 952603248 | weapon.mod.flashlight | T1 |
| Weapon Lasersight | -132516482 | weapon.mod.lasersight | T3 |
| Wooden Spear | 1540934679 | spear.wooden | — |
Rust ClothingItem IDs & Shortnames
89 items| Item | Item ID | Shortname | Workbench |
|---|---|---|---|
| Bandana MaskDLC | -702051347 | mask.bandana | — |
| Baseball CapDLC | -1022661119 | hat.cap | — |
| Basic Horse Shoes | -1211268013 | horse.shoes.basic | T1 |
| Beenie Hat | 1675639563 | hat.beenie | — |
| Bone Armor | 1746956556 | bone.armor.suit | — |
| Bone Helmet | -1903165497 | deer.skull.mask | — |
| Boonie HatDLC | -23994173 | hat.boonie | — |
| Boots | -1549739227 | shoes.boots | T2 |
| Bucket Helmet | 850280505 | bucket.helmet | T1 |
| Bunny CostumeDLC | 1285226495 | bunny.suit | — |
| Bunny HatDLC | 23391694 | hat.bunnyhat | — |
| Burlap Gloves | 21402876 | burlap.gloves.new | — |
| Burlap Headwrap | 1877339384 | burlap.headwrap | — |
| Burlap Shirt | 602741290 | burlap.shirt | — |
| Burlap Shoes | -761829530 | burlap.shoes | — |
| Burlap Trousers | 1992974553 | burlap.trousers | — |
| Candle Hat | 1714496074 | hat.candle | — |
| Chicken CostumeDLC | -152332823 | chicken.costume | — |
| Clatter HelmetDLC | 968019378 | clatter.helmet | — |
| Coffee Can Helmet | -803263829 | coffeecan.helmet | T2 |
| Dracula CapeDLC | -258574361 | draculacape | T1 |
| Dracula MaskDLC | 1865253052 | draculamask | — |
| Dragon MaskDLC | -22883916 | hat.dragonmask | — |
| Egg SuitDLC | -747743875 | attire.egg.suit | — |
| Frog BootsDLC | -1000573653 | boots.frog | — |
| Hazmat Suit | 1266491000 | hazmatsuit | T2 |
| HeadsetDLC | -1569700847 | twitch.headset | — |
| Heavy Plate Helmet | 1181207482 | heavy.plate.helmet | T2 |
| Heavy Plate Jacket | -1102429027 | heavy.plate.jacket | T2 |
| Heavy Plate Pants | -1778159885 | heavy.plate.pants | T2 |
| Hide Boots | 794356786 | attire.hide.boots | — |
| Hide Halterneck | 3222790 | attire.hide.helterneck | — |
| Hide Pants | 1722154847 | attire.hide.pants | — |
| Hide Poncho | 980333378 | attire.hide.poncho | — |
| Hide Skirt | -1773144852 | attire.hide.skirt | — |
| Hide Vest | 196700171 | attire.hide.vest | — |
| High Quality Horse Shoes | 1989785143 | horse.shoes.advanced | T2 |
| Hoodie | 1751045826 | hoodie | T2 |
| Horse CostumeDLC | 1420547167 | horse.costume | — |
| Horse MaskDLC | -418359052 | hat.horsemask | — |
| Hot Air Balloon Armor | -1989600732 | hab.armor | T1 |
| Improvised Balaclava | -2012470695 | mask.balaclava | — |
| Jacket | -1163532624 | jacket | T1 |
| Leather Gloves | 1366282552 | burlap.gloves | — |
| Longsleeve T-Shirt | 935692442 | tshirt.long | T1 |
| Metal Chest Plate | 1110385766 | metal.plate.torso | T3 |
| Metal Facemask | -194953424 | metal.facemask | T3 |
| Metal Shield | 625599716 | metal.shield | T2 |
| Miners Hat | -1539025626 | hat.miner | T1 |
| Movember MoustacheDLC | -2047081330 | movembermoustache | — |
| Nest HatDLC | 1081315464 | attire.nesthat | — |
| Night Vision Goggles | -1518883088 | nightvisiongoggles | T2 |
| Ninja SuitDLC | -1506417026 | attire.ninja.suit | — |
| Ox MaskDLC | 1315082560 | hat.oxmask | — |
| Paintball OverallsDLC | -1014934560 | paintballoveralls.suit | — |
| Pants | 237239288 | pants | T1 |
| Parachute | 602628465 | parachute | T2 |
| Prisoner Hood | -892718768 | prisonerhood | T1 |
| Purple SunglassesDLC | 20489901 | twitchsunglasses | — |
| Rabbit MaskDLC | -986782031 | hat.rabbitmask | — |
| Rat MaskDLC | 271048478 | hat.ratmask | — |
| Reinforced Wooden Shield | 969768382 | reinforced.wooden.shield | T1 |
| Riot Helmet | 671063303 | riot.helmet | T1 |
| Road Sign Gloves | -699558439 | roadsign.gloves | T2 |
| Road Sign Jacket | -2002277461 | roadsign.jacket | T2 |
| Road Sign Kilt | 1850456855 | roadsign.kilt | T2 |
| Roadsign Horse Armor | 60528587 | horse.armor.roadsign | T2 |
| Saddle bag | 1400460850 | horse.saddlebag | T1 |
| Santa BeardDLC | 2126889441 | santabeard | — |
| Shirt | -2025184684 | shirt.collared | T1 |
| Shorts | -1695367501 | pants.shorts | — |
| Silly Horse MaskDLC | 1849409072 | silly.horse.mask | — |
| Small Backpack | 2068884361 | smallbackpack | T1 |
| Snake maskDLC | -1314079879 | hat.snakemask | — |
| Snow Jacket | -48090175 | jacket.snow | T1 |
| Snowman HelmetDLC | -842267147 | attire.snowman.helmet | — |
| SunglassesDLC | 352321488 | sunglasses | — |
| Surgeon ScrubsDLC | -1785231475 | halloween.surgeonsuit | — |
| T-Shirt | 223891266 | tshirt | T1 |
| Tank Top | 1608640313 | shirt.tanktop | — |
| Tiger MaskDLC | 709206314 | hat.tigermask | — |
| Wellipets HatDLC | -507248640 | hat.wellipets | — |
| Wolf Headdress | -1478212975 | hat.wolf | — |
| Wood Armor Gloves | -459159118 | woodarmor.gloves | — |
| Wood Armor Helmet | -2094954543 | wood.armor.helmet | — |
| Wood Armor Pants | 832133926 | wood.armor.pants | — |
| Wood Chestplate | 418081930 | wood.armor.jacket | — |
| Wooden Horse Armor | 1659447559 | horse.armor.wood | T1 |
| Wooden Shield | 1604837581 | wooden.shield | — |
Rust MedicalItem IDs & Shortnames
3 items| Item | Item ID | Shortname | Workbench |
|---|---|---|---|
| Bandage | -2072273936 | bandage | — |
| Large Medkit | 254522515 | largemedkit | T2 |
| Medical Syringe | 1079279582 | syringe.medical | T2 |
Rust AmmoItem IDs & Shortnames
37 items| Item | Item ID | Shortname | Workbench |
|---|---|---|---|
| 12 Gauge Buckshot | -1685290200 | ammo.shotgun | T2 |
| 12 Gauge Incendiary Shell | -1036635990 | ammo.shotgun.fire | T2 |
| 12 Gauge Slug | -727717969 | ammo.shotgun.slug | T2 |
| 5.56 Rifle Ammo | -1211166256 | ammo.rifle | T2 |
| Bee Catapult Bomb | 1954597876 | catapult.ammo.bee | T2 |
| Bone Arrow | 215754713 | arrow.bone | — |
| Cannonball | -411735114 | cannonball | T1 |
| Explosive 5.56 Rifle Ammo | -1321651331 | ammo.rifle.explosive | T3 |
| Fire Arrow | 14241751 | arrow.fire | T1 |
| Firebomb | -484006286 | catapult.ammo.incendiary | T2 |
| Hammerhead Bolt | -19318653 | ballista.bolt.hammerhead | T2 |
| Handmade Shell | 588596902 | ammo.handmade.shell | — |
| High Velocity Arrow | -1023065463 | arrow.hv | T1 |
| High Velocity Rocket | -1841918730 | ammo.rocket.hv | T2 |
| Homing Missile | 1296788329 | ammo.rocket.seeker | T2 |
| HV 5.56 Rifle Ammo | 1712070256 | ammo.rifle.hv | T3 |
| HV Pistol Ammo | -1691396643 | ammo.pistol.hv | T2 |
| Incapacitate Dart | -963819285 | dart.incapacitate | T1 |
| Incendiary 5.56 Rifle Ammo | 605467368 | ammo.rifle.incendiary | T3 |
| Incendiary Bolt | -1987565603 | ballista.bolt.incendiary | T2 |
| Incendiary Pistol Bullet | 51984655 | ammo.pistol.fire | T2 |
| Incendiary Rocket | 1638322904 | ammo.rocket.fire | T2 |
| Nailgun Nails | -2097376851 | ammo.nailgun.nails | — |
| PaintballDLC | 385645417 | ammo.paintball | — |
| Piercer Bolt | -1127003365 | ballista.bolt.piercer | T2 |
| Pistol Bullet | 785728077 | ammo.pistol | T1 |
| Pitchfork Bolt | -357442017 | ballista.bolt.pitchfork | T2 |
| Propane Explosive Bomb | -1827561369 | catapult.ammo.explosive | T2 |
| Radiation Dart | -594596146 | dart.radiation | T1 |
| Rocket | -742865266 | ammo.rocket.basic | T3 |
| SAM Ammo | -384243979 | ammo.rocket.sam | T2 |
| Scatter Dart | 2036395619 | dart.scatter | T1 |
| Scattershot | 1831249347 | catapult.ammo.boulder | T2 |
| Speargun Spear | -1800345240 | speargun.spear | T1 |
| Torpedo | -1671551935 | submarine.torpedo.straight | T2 |
| Wood Dart | -274709858 | dart.wood | T1 |
| Wooden Arrow | -1234735557 | arrow.wooden | — |
Rust ToolsItem IDs & Shortnames
28 items| Item | Item ID | Shortname | Workbench |
|---|---|---|---|
| Binoculars | -1262185308 | tool.binoculars | — |
| Chainsaw | 1104520648 | chainsaw | T2 |
| Compass | 594041190 | compass | — |
| Flare | 304481038 | flare | T1 |
| Flashlight | -196667575 | flashlight.held | T1 |
| Garry's Mod Tool GunDLC | 1803831286 | toolgun | — |
| Hammer | 200773292 | hammer | — |
| Handcuffs | -839576748 | handcuffs | T2 |
| Handmade Fishing Rod | 1569882109 | fishingrod.handmade | — |
| Hatchet | -1252059217 | hatchet | T1 |
| Instant CameraDLC | -2001260025 | tool.instant_camera | — |
| Metal Detector | 1168856825 | metal.detector | T1 |
| Pickaxe | -1302129395 | pickaxe | T1 |
| RF Transmitter | 596469572 | rf.detonator | T2 |
| Rock | 963906841 | rock | — |
| Salvaged Axe | -262590403 | axe.salvaged | T2 |
| Salvaged Hammer | -1506397857 | hammer.salvaged | T1 |
| Salvaged Icepick | -1780802565 | icepick.salvaged | T2 |
| Satchel Charge | -1878475007 | explosive.satchel | T1 |
| Smoke Grenade | 1263920163 | grenade.smoke | T2 |
| Spray Can | -596876839 | spraycan | — |
| Stone Hatchet | -1583967946 | stonehatchet | — |
| Stone Pickaxe | 171931394 | stone.pickaxe | — |
| Survey Charge | 1975934948 | surveycharge | T2 |
| Timed Explosive Charge | 1248356124 | explosive.timed | T3 |
| Torch | 795236088 | torch | — |
| Wallpaper Tool | 1629564540 | wallpaper.tool | — |
| Water Bucket | 1424075905 | bucket.water | — |
Rust shortname FAQ
Does craft.add use a shortname or numeric item ID?
The craft.add command requires the numeric item ID followed by a quantity. For example, craft.add 1545779598 1 queues one Assault Rifle. Shortnames like rifle.ak do not work with craft.add — they are used by other console commands such as inventory.give.
What is a Rust item shortname?
A Rust item shortname is the internal text identifier used by many console commands and plugins. For example, the Assault Rifle shortname is rifle.ak and the Medical Syringe shortname is syringe.medical.
What is the Rust item ID for Hoodie?
The Hoodie item ID is 1751045826 and its shortname is hoodie (not clothing.hoodie). A valid craft bind command is craft.add 1751045826 1.
What does the workbench column mean?
It is the workbench tier (1, 2, or 3+) you must stand near to craft the item. craft.add fails silently if you queue an item without the required workbench, blueprint, or resources.
Item metadata is based on the local RustWiki game-data snapshot dated April 8, 2026.